<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cmkl &#187; the-internet</title>
	<atom:link href="http://cmkl.ca/tag/the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmkl.ca</link>
	<description>Chris Lawson&#039;s personal website</description>
	<lastBuildDate>Tue, 22 May 2012 01:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Virtual private server, shared hosting or dedicated what sort of web hosting do I need?</title>
		<link>http://cmkl.ca/2012/04/19/virtual-private-server-shared-hosting-or-dedicated-what-sort-of-web-hosting-do-i-need/</link>
		<comments>http://cmkl.ca/2012/04/19/virtual-private-server-shared-hosting-or-dedicated-what-sort-of-web-hosting-do-i-need/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:16:18 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[the-internet]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2490</guid>
		<description><![CDATA[Really the question is how much are you paying now and how much can you afford to pay? Though generally speaking, for the most part, shared hosting is fine. If you need the more expensive options, you'll know.]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/04/19/virtual-private-server-shared-hosting-or-dedicated-what-sort-of-web-hosting-do-i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropping the landline redux</title>
		<link>http://cmkl.ca/2012/04/13/dropping-the-landline-redux/</link>
		<comments>http://cmkl.ca/2012/04/13/dropping-the-landline-redux/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:55:36 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[the-internet]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2471</guid>
		<description><![CDATA[So we now have no landline. There's a whole mess of places where I have to replace that phone number but never mind. It'll happen in good time.
]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/04/13/dropping-the-landline-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So we still have a land line</title>
		<link>http://cmkl.ca/2012/03/21/so-we-still-have-a-land-line/</link>
		<comments>http://cmkl.ca/2012/03/21/so-we-still-have-a-land-line/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:13:41 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[the-internet]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2417</guid>
		<description><![CDATA[Apparently to turn your phone line into a dry loop, a technician has to actually come to your house. And do what I don't know. It would have been great if someone like maybe Freenet, had told me that. I missed the date. I just thought it was a switch-over but apparently it was an appointment.]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/03/21/so-we-still-have-a-land-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Has the world gotten wierder</title>
		<link>http://cmkl.ca/2012/03/16/has-the-world-gotten-wierder/</link>
		<comments>http://cmkl.ca/2012/03/16/has-the-world-gotten-wierder/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:50:30 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[the-internet]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2407</guid>
		<description><![CDATA[...or is it just that the internet shows you all the wierd stuff?]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/03/16/has-the-world-gotten-wierder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers or it didn&#8217;t happen: Mark Blevis on #TellVicEverything</title>
		<link>http://cmkl.ca/2012/02/17/numbers-or-it-didnt-happen-mark-blevis-on-tellviceverything/</link>
		<comments>http://cmkl.ca/2012/02/17/numbers-or-it-didnt-happen-mark-blevis-on-tellviceverything/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:43:22 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[the-internet]]></category>
		<category><![CDATA[vic toews]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2316</guid>
		<description><![CDATA[Mark Blevis, mister podcast now digital public affairs specialist has <a href="http://www.markblevis.com/you-really-are-telling-vic-everything/">some numbers on yesterday's Twitterstorm/party</a> around C-30, the Tories proposed legislation on "Lawful Access" to internet use data normally considered private. Hat tip to Erika Shaker.
]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/02/17/numbers-or-it-didnt-happen-mark-blevis-on-tellviceverything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So the world may be headed to heck in a handbasket</title>
		<link>http://cmkl.ca/2012/02/16/so-the-world-may-be-headed-to-heck-in-a-handbasket/</link>
		<comments>http://cmkl.ca/2012/02/16/so-the-world-may-be-headed-to-heck-in-a-handbasket/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:39:54 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[the-internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2312</guid>
		<description><![CDATA[But I had so much fun with #TellVicEverything that I'm okay with it for now. Tomorrow, I'll be right back at it working to lessen the stupid and increase the peace but I'm still chuckling over the fun Twitter had at the expense of someone who by all accounts deserves the ridicule he got.]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/02/16/so-the-world-may-be-headed-to-heck-in-a-handbasket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The census is invasive, but warrant-less monitoring of internet use is not?</title>
		<link>http://cmkl.ca/2012/02/14/the-census-is-invasive-but-warrant-less-monitoring-of-internet-use-is-not/</link>
		<comments>http://cmkl.ca/2012/02/14/the-census-is-invasive-but-warrant-less-monitoring-of-internet-use-is-not/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:42:56 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[the-internet]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2308</guid>
		<description><![CDATA[Is it me or do the Tories seem like they're trying to suck and blow at the same time? Perhaps not, because of course the mandatory census is done as an issue. So now they can enact legislation that would require ISPs to install snoop ware and would allow police access to ISP subscriber information without a warrant. 
]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/02/14/the-census-is-invasive-but-warrant-less-monitoring-of-internet-use-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So I&#8217;m doing this content inventory at work</title>
		<link>http://cmkl.ca/2012/01/30/so-im-doing-this-content-inventory-at-work/</link>
		<comments>http://cmkl.ca/2012/01/30/so-im-doing-this-content-inventory-at-work/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:16:52 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[the-internet]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2256</guid>
		<description><![CDATA[I hit 400 pages today. I'm maybe 25 per cent of the way there. If I had my druthers I think about 380 of them would be kept near-line if not deleted. Of course I'm working my way through a part of the site that's rife with disposable content. Namely bulletins about various rounds of bargaining.]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/01/30/so-im-doing-this-content-inventory-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So my friend Teresa Healy aka @FinnegansMum has a blog</title>
		<link>http://cmkl.ca/2012/01/23/so-my-friend-teresa-healy-aka-finnegansmum-has-a-blog/</link>
		<comments>http://cmkl.ca/2012/01/23/so-my-friend-teresa-healy-aka-finnegansmum-has-a-blog/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:19:26 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[the-internet]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2233</guid>
		<description><![CDATA[Teresa is definitely one of the people who should be publishing a blog. And now, <a href="http://www.teresahealy.ca/">she has one</a>. Courtesy of yours truly. Congratulations Teresa on your first couple of posts. I hope to read many more.]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/01/23/so-my-friend-teresa-healy-aka-finnegansmum-has-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean to &#8216;scan&#8217; web content?</title>
		<link>http://cmkl.ca/2012/01/19/what-does-it-mean-to-scan-web-content/</link>
		<comments>http://cmkl.ca/2012/01/19/what-does-it-mean-to-scan-web-content/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:08:52 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[the-internet]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2225</guid>
		<description><![CDATA[Trying to use numbers to settle an argument today at work I found this (somewhat old) Jakob Nielsen column about how much reading most people actually do on the internet. The answer? Of the words you write, about <a href="http://www.useit.com/alertbox/percent-text-read.html">28 per cent on average get read</a>.
]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/01/19/what-does-it-mean-to-scan-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

