<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cmkl &#187; cycling</title>
	<atom:link href="http://cmkl.ca/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmkl.ca</link>
	<description>Chris Lawson&#039;s personal website</description>
	<lastBuildDate>Tue, 22 May 2012 01:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pakenham, 137km, five hours, six minutes</title>
		<link>http://cmkl.ca/2012/05/14/pakenham-137km-five-hours-six-minutes/</link>
		<comments>http://cmkl.ca/2012/05/14/pakenham-137km-five-hours-six-minutes/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:53:20 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[RLCT]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2540</guid>
		<description><![CDATA[Dear Garmin BaseCamp, when I say 'avoid dirt roads' I mean it. Also: no illegal left turns, please. BaseCamp, Garmin's mapping software, sent me down about 7km of dirt roads and asked me to take two illegal left turns. 
]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/05/14/pakenham-137km-five-hours-six-minutes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Almonte: 122km, 4:42 hours</title>
		<link>http://cmkl.ca/2012/05/05/almonte-122km-442-hours/</link>
		<comments>http://cmkl.ca/2012/05/05/almonte-122km-442-hours/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:34:06 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[RLCT]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2529</guid>
		<description><![CDATA[Great day for a ride. Sunny, 16 degrees, winds mostly polite if not obliging. And I made a new 'neat road' discovery.
]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/05/05/almonte-122km-442-hours/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merrickville, 134km, 5 hours, 21 minutes</title>
		<link>http://cmkl.ca/2012/04/28/merrickville-134km-5-hours-21-minutes/</link>
		<comments>http://cmkl.ca/2012/04/28/merrickville-134km-5-hours-21-minutes/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:23:52 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[RLCT]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2510</guid>
		<description><![CDATA[It's only 13km more than I've cycled so far this season, but the trouble with those extra kilometres is that they always come at the end of the ride.
]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/04/28/merrickville-134km-5-hours-21-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bib 183, riding the Cruise</title>
		<link>http://cmkl.ca/2012/04/23/bib-183-riding-the-cruise/</link>
		<comments>http://cmkl.ca/2012/04/23/bib-183-riding-the-cruise/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:31:56 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[RLCT]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2499</guid>
		<description><![CDATA[I just got my confirmation for the Rideau Lakes Cycle Tour today - in the email. Bravo, Ottawa Bicycle Club. You've made it to the age of email. As snarky as that sounded, I would appreciate the efforts the club staff and volunteers make if they sent their confirmations on hand-inscribed vellum or stone tablets. It's an amazing event and I'm glad to be doing it again this year. ]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/04/23/bib-183-riding-the-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockland via Navan, 121km, 5 hours ish</title>
		<link>http://cmkl.ca/2012/04/22/rockland-via-navan-121km-5-hours-ish/</link>
		<comments>http://cmkl.ca/2012/04/22/rockland-via-navan-121km-5-hours-ish/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:08:33 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[RLCT]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2496</guid>
		<description><![CDATA[Bleargh. Today's ride featured cold, a long pitch down Navan Road straight into the wind, and my GPS's maddening route recalibration yet again.]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/04/22/rockland-via-navan-121km-5-hours-ish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winchester, 121km, 4hrs 25 minutes</title>
		<link>http://cmkl.ca/2012/04/14/winchester-121km-4hrs-25-minutes/</link>
		<comments>http://cmkl.ca/2012/04/14/winchester-121km-4hrs-25-minutes/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:56:43 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[RLCT]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2473</guid>
		<description><![CDATA[<a  title="In Winchester" rel="lightbox" href="http://cmkl.ca/wp-content/uploads/2012/04/In-Winchester.jpg"><img src="http://cmkl.ca/wp-content/uploads/2012/04/In-Winchester-112x150.jpg" alt="In Winchester" title="In Winchester" width="112" height="150" class="alignright size-thumbnail wp-image-2474" /></a> That ramped it up a bit. Distance wise anyway. I must figure out what to do with my upper body to avoid stiffness and other discomfort in my neck, back and shoulders. Lately I've been repeating my <a href="http://www.iyoga.ca/ts.html">excellent yoga teacher's</a> instructions for tadasana: stretch up through the top of the head to lengthen the spine, descend the shoulder blades, press the navel back. 
]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/04/14/winchester-121km-4hrs-25-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champlain lookout &#8211; 57km, 2 hours 15 minutes</title>
		<link>http://cmkl.ca/2012/04/12/champlain-lookout-57km-2-hours-15-minutes/</link>
		<comments>http://cmkl.ca/2012/04/12/champlain-lookout-57km-2-hours-15-minutes/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:10:40 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[RLCT]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2469</guid>
		<description><![CDATA[My first ride up to Champlain lookout this year. A gorgeous evening and the parkway was just clogged with riders. I really liked seeing all the people out on bikes. 
]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/04/12/champlain-lookout-57km-2-hours-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton &#8211; 87.87km</title>
		<link>http://cmkl.ca/2012/03/31/ashton-87-87km/</link>
		<comments>http://cmkl.ca/2012/03/31/ashton-87-87km/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:57:40 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[RLCT]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2443</guid>
		<description><![CDATA[A sunny chilly day for a ride. Shorts, tights, overbooties, shirt, mid-layer, windbreaker, light gloves, nothing under the helmet. The route was a bit of an experiment. I've gone out to Ashton before but for some reason have never tried to make a loop out of it. I learned four things.]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/03/31/ashton-87-87km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swan, 60km, 2 hours, average speed 29.1km/h</title>
		<link>http://cmkl.ca/2012/03/18/the-swan-60km-2-hours-average-speed-29-1kmh/</link>
		<comments>http://cmkl.ca/2012/03/18/the-swan-60km-2-hours-average-speed-29-1kmh/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:44:17 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[RLCT]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2412</guid>
		<description><![CDATA[A beautiful sunny afternoon, the wind mostly coming across or at my back.]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/03/18/the-swan-60km-2-hours-average-speed-29-1kmh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put the slicks on today</title>
		<link>http://cmkl.ca/2012/03/15/put-the-slicks-on-today/</link>
		<comments>http://cmkl.ca/2012/03/15/put-the-slicks-on-today/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:03:58 +0000</pubDate>
		<dc:creator>cmkl</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://cmkl.ca/?p=2405</guid>
		<description><![CDATA[It was a little chilly today. But the roads are clear of snow and relatively dry so there's no point keeping the snow tires on. So out came the slicks. Of course it's always a chore because something has seized up or rusted out over the winter, but I got them on.
]]></description>
		<wfw:commentRss>http://cmkl.ca/2012/03/15/put-the-slicks-on-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

